Saturday, May 18
Demo

Indian States By GDP

Chart

No State Debt-to-GDP ratio GDP in Lakh Crore Debt in Lakh Crore
1 Arunachal Pradesh 53.00 0.37 19,600.00
2 Punjab 46.80 6.98 3,05,047.00
3 Nagaland 41.60 0.37 15,620.00
4 Manipur 40.00 0.45 9,368.41
5 Meghalaya 39.90 0.46 2,564.85
6 Himachal Pradesh 39.00 2.14 76,630.00
7 Bihar 37.80 8.59 2,93,307.16
8 Mizoram 37.80 0.35 13,584.80
9 West Bengal 37.70 17.19 6,08,313.00
10 Rajasthan 36.80 15.7 5,37,013.00
11 Kerala 36.60 11.3 3,90,860.00
12 Andhra Pradesh 33.30 14.49 4,42,442.00
13 Goa 32.20 1 24,000.00
14 Uttar Pradesh 32.10 24.39 7,10,210.00
15 Sikkim 31.50 0.42 13,230.00
16 Tripura 31.20 0.895 27,920.00
17 Madhya Pradesh 30.40 13.87 3,78,617.00
18 Uttarakhand 28.20 3.33 73,000.00
19 Jharkhand 27.00 4.23 1,50,000.00
20 Tamil Nadu 25.60 28.3 7,53,860.00
21 Haryana 25.50 2.96 2,87,266.00
22 Assam 24.40 5.67 1,38,000.00
23 Telangana 23.80 14 3,66,306.00
24 Chattisgarh 23.80 5.07 82,125.00
25 Karnataka 23.00 25 4,73,438.00
26 Maharashtra 18.20 38.79 6,80,357.00
27 Gujarat 14.90 25.62 4,23,711.00
28 Odisha 13.10 8.65 1,13,856.00

© 2024 DailyKeralam – All Rights Reserved | Powered By arbaneo