1957 | ๐ท๐บ | Soviet Union |
---|---|---|
1958 | ๐บ๐ธ | USA |
1962 | ๐ฌ๐ง | UK |
1962 | ๐จ๐ฆ | Canada |
1964 | ๐ฎ๐น | Italy |
1965 | ๐ซ๐ท | France |
1967 | ๐ฆ๐บ | Australia |
1969 | ๐ฉ๐ช | Germany |
1970 | ๐ฏ๐ต | Japan |
1970 | ๐จ๐ณ | China |
1974 | ๐ณ๐ฑ | Netherlands |
1974 | ๐ช๐ธ | Spain |
1975 | ๐ฎ๐ณ | India |
1976 | ๐ฎ๐ฉ | Indonesia |
1978 | ๐จ๐ฟ | Czechoslovakia |
1981 | ๐ง๐ฌ | Bulgaria |
1985 | ๐ธ๐ฆ | Saudi Arabia |
1985 | ๐ง๐ท | Brazil |
1985 | ๐ฒ๐ฝ | Mexico |
1986 | ๐ธ๐ช | Sweden |
1987 | ๐ต๐ญ | Philippines |
1988 | ๐ฎ๐ฑ | Israel |
1988 | ๐ฑ๐บ | Luxembourg |
1990 | ๐ฆ๐ท | Argentina |
1990 | ๐ญ๐ฐ | Hong Kong |
1990 | ๐ต๐ฐ | Pakistan |
1992 | ๐ท๐บ | Russia |
1992 | ๐ฐ๐ท | South Korea |
1993 | ๐ต๐น | Portugal |
1993 | ๐น๐ญ | Thailand |
1994 | ๐น๐ท | Turkey |
1995 | ๐จ๐ฟ | Czech Republic |
1995 | ๐บ๐ฆ | Ukraine |
1995 | ๐จ๐ฑ | Chile |
1996 | ๐ฒ๐พ | Malaysia |
1997 | ๐ณ๐ด | Norway |
1998 | ๐ช๐ฌ | Egypt |
1998 | ๐ธ๐ฌ | Singapore |
1998 | ๐น๐ผ | Taiwan |
1999 | ๐ฟ๐ฆ | South Africa |
1999 | ๐ฉ๐ฐ | Denmark |
1999 | ๐ฌ๐ช | Georgia |
2000 | ๐ฆ๐ช | UAE |
2001 | ๐ง๐ช | Belgium |
2001 | ๐ฒ๐ฆ | Morocco |
2002 | ๐ฉ๐ฟ | Algeria |
2003 | ๐ฌ๐ท | Greece |
2003 | ๐ณ๐ฌ | Nigeria |
2005 | ๐ฎ๐ท | Iran |
2006 | ๐ฐ๐ฟ | Kazakhstan |
2007 | ๐จ๐ด | Colombia |
2022 | ๐บ๐ฌ | Uganda |
2022 | ๐ฟ๐ผ | Zimbabwe |
2023 | ๐ฆ๐ฑ | Albania |
2023 | ๐ป๐ฆ | Vatican |
Satellites are artificial objects that are placed into orbit around the Earth. They are used for a wide variety of purposes, including communication, navigation, weather forecasting, and scientific research. Satellites have revolutionized our world, becoming indispensable tools for communication, navigation, weather forecasting, scientific research, and countless other applications.
The first artificial satellite to orbit Earth was Sputnik 1, launched by the Soviet Union in 1957. Since then, many countries have sent satellites into space. As of 2023, there are over 5,000 satellites in orbit, and this number is growing rapidly. The United States is one of the countries that has been most active in space exploration. The US has launched hundreds of satellites into orbit, for a variety of purposes. Some of the most well-known US satellites include the Hubble Space Telescope, the International Space Station, and the Global Positioning System (GPS) satellites. Other countries that have sent satellites into space include Russia, China, Japan, India, France, Germany, the United Kingdom, and Canada. These countries have launched satellites for a variety of purposes, including communication, navigation, weather forecasting, and scientific research.